Description
GE Healthcare's CT scanners are designed to meet a wide range of clinical demands, offering solutions that prioritize image quality, speed, and patient comfort. The lineup includes models tailored for everything from routine diagnostic imaging to complex cardiac and neurological scans. GE’s CT systems are known for their advanced imaging capabilities, intuitive user interfaces, and innovative dose reduction technologies that help ensure patient safety without compromising diagnostic accuracy. Their modular and scalable platforms allow for future upgrades, ensuring long-term value and adaptability as clinical needs evolve. With a focus on efficiency and precision, GE CT scanners support fast workflows and confident diagnoses across various medical settings.
| Field Strength: | 3.0T |
| Configuration: | Cylindrical |
| Synchronization: | Respiratory Gating, ECG/Peripheral |
| Imaging modes: | Cine, Multi-Slab, POMP, Fast, Volume, Multi Slice, Single |
| FOV: | 1 cm - 40 cm continuous |
| Magnet type: | Superconducting |
| Bore diameter: | 55cm |
| Magnet weight: | 15102 kg incl. cryogens |
| Dimension: | 260 x 238 x 265 cm |
| Power requirements: | 480 or 380/415 V, 3-phase II |
| Cooling system: | Closed-Loop Water Cooled |
| Cryogen Use: | Less than 0.14 L/hr liquid He |
| Strength: | 40 mT/m |
| 5 Guass Fringe Field: | 5.4 m x 3.2 m |

Enquiry